![]() |
Click images for a larger view and to start the slideshow. Anyone needing a full resolution image, please contact Pabodie Design Studios and we will be happy to email it to you free of charge.
Click images for a larger view and to start the slideshow. Anyone needing a full resolution image, please contact Pabodie Design Studios and we will be happy to email it to you free of charge.
Click images for a larger view and to start the slideshow. Anyone needing a full resolution image, please contact Pabodie Design Studios and we will be happy to email it to you free of charge.
FishHuronOhio.com Walleye Challenge presented by South Shore Marine Oct. 8, 2011
|
|||||||||
| PLACE | 0 | TEAM NAME | Team Contact | # FISH | BF WT | TOT WT | SIDEBET | $$ | TEAM MEMBERS |
| 1 | 55 | TBONE | Chad Schilling | 5 | 12.05 | 46.95 | YES | $ 4,300 | Jimmy Whitehair, Jason Schatzel |
| 2 | 47 | Kullet | Scott Geitgey | 5 | 9.92 | 42.55 | YES | $ 3,000 | Jason Kopf, Jay Gullett |
| 3 | 23 | Erie Storm | Michael Zaborski | 5 | 10.99 | 40.59 | $ 2,000 | Francis Ball, Ronald B Bradway | |
| 4 | 54 | Got Het Rattler | Stephen Puruczky | 5 | 9.41 | 40.54 | YES | $ 1,500 | Steve Borowski, Kevin Lukehart |
| 5 | 14 | Team Medina Plating | Shawn Ritchie | 5 | 12.31 | 40.3 | YES | $ 1,800 | John Wagner, Jim Swick |
| 6 | 69 | Y-Town | Brian Davies | 5 | 8.74 | 39.96 | $ 1,000 | Paul Kerr, Fred Davies | |
| 7 | 16 | Sell-Fish | Jared Meisterics | 5 | 8.76 | 39.89 | YES | $ 700 | Mike Petruska, Scott Pochatek |
| 8 | 39 | Berk-Eye | Bret Berkey | 5 | 7.91 | 39.52 | YES | $ 600 | Matt Benner, Mike Porter |
| 9 | 40 | Gone Phishin | Kevin Michnicki | 5 | 9.53 | 39.24 | YES | $ 500 | Joe Leighton, Kevin Buddie |
| 10 | 65 | Dewey,Ketcham & Howe | Mike Justus | 5 | 9.53 | 38.59 | YES | $ 400 | Tim Joseph, Jeff Lash, Brian Lash |
| 11 | 67 | Reeleyes | Kevin Hays | 5 | 8.34 | 37.75 | YES | $ 325 | Glenn Reedy |
| 12 | 60 | Team Slowboat | Jim Brynn | 5 | 9.49 | 37.39 | YES | Theron DiPietrantonio, David Jenco | |
| 13 | 32 | Veg n Out | Darren Wiers | 5 | 8.45 | 36.55 | YES | David Wiers, Bryan Buarma | |
| 14 | 49 | Tra-Lin | Rocky Callihan | 5 | 8.57 | 36.35 | Matt Adams, Tony Plue | ||
| 15 | 57 | Just One More | Michael Smith | 5 | 7.98 | 36.08 | YES | Mike Tracy, Ed Horvath, Dwayne Moff | |
| 16 | 56 | Mid Ohio Saugeye Trail | John Stalling | 5 | 8.22 | 35.85 | YES | Don Watkins, Mike Defibaugh | |
| 17 | 46 | Reel Naughty | Jerome Dorlack | 5 | 10.13 | 35.81 | Todd Miller, Ryan Miley | ||
| 18 | 1 | Ole Red Peter | Mark Carr | 5 | 8.84 | 35.34 | YES | Don Peterson, Rod Weaver, Jason Plant | |
| 19 | 62 | No Bananas | Chris McKim | 5 | 8.1 | 33.67 | YES | Jeff Hewit, Glen Sandin, Chris Walcott | |
| 20 | 73 | Endtuition | Rich Benoit | 5 | 8.3 | 33.44 | YES | Marc Bottone, Sean Boutin | |
| 21 | 35 | Bad Boy Bait & Tackle | Gary Smith | 5 | 9 | 33.41 | Terry Maynard, Tom Schutalon, Tim Wender, Greg Rowland, Sam Zamitas | ||
| 22 | 45 | Next Walleye N Line | Darrell Wood | 5 | 8.02 | 32.84 | Kurt Doller, Jason Pelz | ||
| 23 | 43 | Audrey Gale | Charlie Robinson | 5 | 6.73 | 32.49 | YES | Rick Fike, Ryan Rieger | |
| 24 | 15 | Eyespankers | Jeffrey Graves | 5 | 8.37 | 32.08 | YES | Ron Rhodes, Andy Kuffer | |
| 25 | 13 | REEL BARE | PAMELA LEHKY | 5 | 8.79 | 31.6 | Newt Thomas, Mike Gibson, Todd Watkins | ||
| 26 | 31 | Getcha Gators | Jeff Koester | 5 | 7.26 | 31.18 | YES | Leroy Arvin, Scott Rhodes | |
| 27 | 53 | BBM | Scott Bogen | 5 | 7.02 | 31.13 | Mark Bogen, Matt Montgomery | ||
| 28 | 44 | Brook, Line and Sinker | Ryan Valentine | 5 | 8.46 | 30.81 | Mike Brookins, Joe Brown | ||
| 29 | 26 | Team K & M | Chris Kohout | 5 | 7.1 | 30.67 | Doug Macie, James Black | ||
| 30 | 50 | Team Pursuit | Todd Rowles | 5 | 7.4 | 29.74 | YES | Jim Godinsky, Tony Mills, Chuck Cheyney | |
| 31 | 77 | MVI Group | Bud Wehrly | 5 | 7.55 | 29.66 | Matt Miller, Jonathan Heldman | ||
| 32 | 71 | Chasin Tail | Nate Hopkins | 5 | 7.36 | 28.87 | Kevin Hopkis, Deloris Hopkins | ||
| 33 | 36 | Todd's Plantation Cotton Pickers | Daniel Hoffman | 5 | 6.99 | 27.96 | YES | Ken Zmudzinski, Robert M. Max | |
| 34 | 27 | Abracadabra | Bo Rhodes | 4 | 8.03 | 27.27 | Jim Sanner, Kevin Moses | ||
| 35 | 61 | Smokin' fish | Dave Wurster | 5 | 8.47 | 26.78 | Jeff Dove, Jason Davis | ||
| 36 | 18 | Fish Crazy | Virgil D. Tent | 5 | 6.86 | 26.02 | YES | John Wolnik, Isac Kuts, Bill Miller | |
| 37 | 20 | Team Beauchamp | Michael Beauchamp | 4 | 8.4 | 25.15 | Nathan Beauchamp, Justin Beauchamp | ||
| 38 | 7 | Outdoors Ohio | Sammy Cappelli | 5 | 6.42 | 23.47 | YES | Erick Williams, D'Arcy Egan | |
| 39 | 9 | Limitman | Mark Hanna | 5 | 7.13 | 22.86 | YES | Ed Honigman, Jen Hanna, Briana Prest, George Midlik | |
| 40 | 59 | Water Dawgs | Jason Jors | 5 | 5.06 | 22.54 | Ralph Le Par, Kevin Kirschaer, Rich Drozdowski | ||
| 41 | 19 | Waldo Peppers | Aaron Depinet | 5 | 8.44 | 22.44 | Nick Zoeller, Aaron Humbert | ||
| 42 | 34 | Team Summit | Keith Powell | 5 | 6.94 | 21.89 | YES | Todd Cook, Rick Edsall, Tim King | |
| 43 | 29 | Lucky Move | Tim Kompier | 4 | 10.72 | 21.19 | Rich Piatak, Ken Blaskovic | ||
| 44 | 22 | Busch Crew | Rodney Hancock | 5 | 7.16 | 20.2 | Darwin Hancock, Mike Bailey, Rich Gamby, Todd Hagerman | ||
| 45 | 76 | Tyee | Michael Mackey | 4 | 9.09 | 19.51 | Zak Read | ||
| 46 | 3 | Lady Bridge | Rick McGuckin | 3 | 7.65 | 19.01 | Nick Lake, Tom Driscol, Mike Podracky | ||
| 47 | 41 | Fishhog | Phil Ames | 4 | 6.51 | 18.96 | YES | Paul Rychlewski, Darik Warnke | |
| 48 | 17 | Blue Ranger | Jim Coolican | 5 | 7.95 | 18.85 | Barry Gropp, Tom Stark | ||
| 49 | 51 | TEAM ONE EYE | Robert Cline | 5 | 5.38 | 18.4 | Jimmy Spraug, Joe Runkel | ||
| 50 | 24 | Sirens Blazzin | Chris Cyran | 4 | 5.78 | 18.24 | YES | Mason Blevins, David Osborn, Hunter Cyran | |
| 51 | 63 | Team Red Eye | Randy Cline | 3 | 9.27 | 17.37 | Robert Kitts, Dennis Kitchen, Joe Brown | ||
| 52 | 2 | TEAM POW | ERIC DUPOSKI | 3 | 6.01 | 16.37 | Roger Shaffer, Jeremy Duposki | ||
| 53 | 25 | Loose Rivet | Jerry Tressler | 3 | 6.83 | 16.16 | YES | Mark Butler, Mike Sugrue | |
| 54 | 38 | Tosh 1.0 | Jim Muir | 4 | 6.44 | 15.83 | Eric Urdzik | ||
| 55 | 33 | Kay-Mar | Lynn Joseph | 5 | 4.47 | 15.53 | YES | Joren Plapp, Ed Scheele | |
| 56 | 8 | Little Mercs | Steve Summerly | 4 | 5.95 | 13.99 | Joe Stelzer, Bill Summerly | ||
| 57 | 4 | something to do | Dan Barney | 3 | 7.19 | 13.74 | Russ Goubeaux, Jet Hajec | ||
| 58 | 28 | June Bug | John Warrington | 4 | 6.38 | 13.5 | Andrew Warrington, John Gall | ||
| 59 | 21 | Moore Fun | Bernie Babb | 2 | 9.34 | 12.06 | YES | Bob Doyle, Jeff, Hardy Hartman | |
| 60 | 11 | Pier Pressure | Bill Dilworth | 2 | 6.42 | 12.04 | Terry Farver, Derrek Farver | ||
| 61 | 68 | Obama Apocolypse | Gary Thornbury | 2 | 5.14 | 10.17 | YES | Jacob Dean, Mike Dean | |
| 62 | 64 | Bad Axx | Roger Magrum | 1 | 5.95 | 5.95 | Tim Magrum, Craig R Sheets | ||
| 63 | 78 | All Eyes On Deck | Mark Petri | 2 | 3.89 | 5.76 | Bob Bill, Joe Kusmierz | ||
| 64 | 75 | Huron Hooker | Carl Thome | 0 | 0 | 0 | YES | Ron Muth, Gerran Jones | |
| 65 | 5 | South Shore Marine | Chris Kedas | 0 | 0 | 0 | Chad Miller, Ted Melching | ||
| 66 | 6 | Team WindowNation.Com | David Pace | 0 | 0 | 0 | Ken Pace, Vince Seminadore, Dan O'Donnell, Greg Wenzler | ||
| 67 | 10 | Fish!Fish!Fish! | Larry Tabaka | 0 | 0 | 0 | YES | Milo Joseph, Rich Grezhich | |
| 68 | 12 | Greenstar | Ron Cooper | 0 | 0 | 0 | Jimmy Lang, Mike Townsend | ||
| 69 | 30 | Steady Lines | Leif Carlson | 0 | 0 | 0 | YES | Ryan Yonkers, Cole Carlson, Kris Carlson, Jason Yonkers | |
| 70 | 37 | The Grady Bunch | Kelly Matthews | 0 | 0 | 0 | Bob Kiamy, Craig Grumbach | ||
| 71 | 42 | 0 | 0 | 0 | |||||
| 72 | 48 | Westwind | Morgan Kiser | 0 | 0 | 0 | Rich Hass, Matt Mooney, Ryona Montgomry | ||
| 73 | 52 | Last Cast | Mike Robertson | 0 | 0 | 0 | YES | Derrick M. Robertson, Marc Hudson | |
| 74 | 58 | Out fish Jesus | Marco Spano | 0 | 0 | 0 | YES | Vincent Spano, Andy Kaczur | |
| 75 | 66 | Carp n Kielbasa | Derek Glabecki | 0 | 0 | 0 | YES | Steve Glabecki, Scott Glabecki | |
| 76 | 70 | Red Rocket | Steve Ratcliff | 0 | 0 | 0 | Ed Ratcliff, Tracy Jacobs, Chris Grooms | ||
| 77 | 72 | Deep Trouble | Pete Deegan | 0 | 0 | 0 | Paul Deegan, David Eggert | ||
| 78 | 74 | Goodtimes | Mike Kalafut | 0 | 0 | 0 | YES | Tom Davis | |
| 79 | 79 | Yinzers | Dave Spring | 0 | 0 | 0 | Josh Nickel, Frank Broskey, Michael Kuzilla | ||
| 80 | 80 | J.W. | Jason Brooks | 0 | 0 | 0 | Doug seiber, Franklin Thornsberry, Gene Leighty | ||
| # FISH | BF WT | TOT WT | AVG WT | $$ | |||||
| 280 | 1710.05 | 6.107321 | $ 16,125 | ||||||
Click images for a larger view and to start the slideshow. Anyone needing a full resolution image, please contact Pabodie Design Studios and we will be happy to email it to you free of charge.